Pipe Hangers
FIG300 Pipe Covering Protection Shield
Product Description
FIG300 Pipe Covering Protection Shields are used to protect the insulation and to evenly disperse the weight of the pipe at each hanger. - Available Finishes include Pre Galvanized Steel (PG)
- Available Materials Include Stainless Steel 304 (SS4) and Stainless Steel 316 (SS6)
- Contact your sales representative for availability


Learn More
Additional Product Information
- Details
- Finishes
Details
Part No | Size No | Length | Gauge | Diameter | Hanger Size |
FIG300 | 0 | 12 | 24 | 1 7/8" | 1 1/2" |
FIG300 | 1 | 12 | 24 | 2 3/8" | 2" |
FIG300 | 2 | 12 | 24 | 2 7/8" | 2 1/2" |
FIG300 | 3 | 12 | 18 | 3 1/2" | 3" |
FIG300 | 4 | 12 | 18 | 4" | 3 1/2" |
FIG300 | 5 | 12 | 18 | 4 1/2" | 4" |
FIG300 | 6 | 12 | 18 | 5" | 5" |
FIG300 | 7 | 12 | 18 | 5 9/13" | 5" |
FIG300 | 8 | 12 | 18 | 6 5/8" | 6" |
FIG300 | 9 | 12 | 18 | 7 5/8" | 8" |
FIG300 | 10 | 12 | 18 | 8 5/8" | 8" |
FIG300 | 13 | 12 | 18 | 9 5/8" | 10" |
FIG300 | 14 | 12 | 18 | 10 3/4" | 10" |
FIG300 | 15 | 12 | 18 | 11 3/4" | 12" |
FIG300 | 16 | 12 | 18 | 12 3/4" | 12" |
FIG300 | 17 | 12 | 16 | 14" | 14" |
FIG300 | 18 | 12 | 16 | 15" | 16" |
FIG300 | 19 | 12 | 16 | 16" | 16" |
FIG300 | 20 | 12 | 16 | 17" | 18" |
FIG300 | 21 | 12 | 16 | 18" | 18" |
FIG300 | 22 | 12 | 16 | 19" | 20" |
FIG300 | 23 | 12 | 16 | 20" | 20" |
FIG300 | 24 | 12 | 16 | 21" | 24" |
FIG300 | 25 | 12 | 16 | 22" | 24" |
FIG300 | 26 | 12 | 16 | 23" | 24" |
FIG300 | 27 | 12 | 16 | 24" | 24" |
FIG300 | 28 | 12 | 16 | 26" | 30" |
FIG300 | 29 | 12 | 16 | 27" | 30" |
FIG300 | 30 | 12 | 16 | 28" | 30" |
Finishes
Available Finishes Include:
Pre Galvanized (PG)
Available Materials Include:
Stainless Steel 304 (SS4)
Stainless Steel 316 (SS6)