General Fittings - Flat
Square Washer
Product Description
Square Washers serve as essential connectors for intersecting strut channels. With a wide range of dimensions, finishes, and materials to choose from, rest assured that we have the perfect solution tailored to your specific requirements and timelines.
- Available finishes include Electro Galvanized (EG), Hot Dipped Galvanized (HD), Plain Steel (BK), Stainless Steel 304 (SS4) and Stainless Steel 316 (SS6)
- More details on dimensions, thickness, bolt size and hole size available below.
- Contact your sales representative for availability


Learn More
Additional Product Information
- Details
- Finishes
- Competitor SKUS
Details
Part No. | Dimensions | Thickness | Bolt Size | Hole Size |
61914 | 1- 5/8" x 1-5/8" | 1/4" | 1/4" | 11/32" |
61938 | 1- 5/8" x 1-5/8" | 1/4" | 3/8" | 7/16" |
61912 | 1- 5/8" x 1-5/8" | 1/4" | 1/2" | 9/16" |
61958 | 1- 5/8" x 1-5/8" | 1/4" | 5/8" | 11/16" |
61934 | 1- 5/8" x 1-5/8" | 1/4" | 3/4" | 13/16" |
62038 | 2" x 2" | 1/8" | 3/8" | 7/16" |
62012 | 2" x 2" | 1/8" | 1/2" | 9/16" |
620B38 | 3" x 3" | 1/4" | 3/8" | 7/16" |
620B12 | 3" x 3" | 1/4" | 1/2" | 9/16" |
620B58EG | 3" x 3" | 1/4" | 5/8" | 11/16" |
345812 | 2" x 2" | 1/4" | 1/2" | 9/16" |
345858 | 2" x 2" | 1/4" | 5/8" | 11/16" |
345834 | 2" x 2" | 1/4" | 3/4" | 13/16" |
Finishes
Available Finishes Include:
Electro Galvanized (EG)
Hot Dipped Galvanized (GD)
Stainless Steel 304 (SS4)
Stainless Steel 316 (SS6)
Plain Steel (BK)
Competitor SKUS
P1062
P1063
P1064
B202
B201
B200