Call PUPCO-Charlotte
704-375-0776  
Call PUPCO-Ohio
330-992-2823  

AS - 112 - A

Call to order - 704-375-0776
Notes:  Stock in pre-galvanized, plain, powder coated Super-Green in 10 & 20 ft lengths.  Also available in Stainless Steel 304 & 316 alloys.  Other materials, finishes and lengths are available upon request.

Weight:  Wt/100 Ft: 313 

Section Properties
Wt./Ft. Lbs Area of Section Sq. In. X-X Axis I in4 X-X Axis S in3 X-X r in. X-X Axis I in4 Y-Y Axis S in3 Y-Y Axis r in.
6.26 1.775 6.25 1.923 1.877 0.862 1.1 0.70
  • I = Moment of Inertia
  • S = Section Modulus
  • r = Radius of Gyration 
Static Beam Loads
Span Max Allow. Uniform Load Defl. at Uniform Load Uniform Load at. Span/180 Defl. Uniform Load at Defl. Span/240 Defl. Uniform Load at Defl. Span/360 Defl. Weight of Channel Lateral Bracing Reduction Factor
12 6,890* 0.00 6,890* 6,890* 6,890* 6.3 1.00
18 6,890* 0.01 6,890* 6,890* 6,890* 9.4 1.00
24 6,890* 0.02 6,890* 6,890* 6,890* 12.5 1.00
30 6,890* 0.02 6,890* 6,890* 6,890* 15.7 1.00
36 6,890* 0.04 6,890* 6,890* 6,890* 18.8 1.00
42 6,890* 0.05 6,890* 6,890* 6,890* 21.9 1.00
48 6,890* 0.06 6,890* 6,890* 6,890* 25.0 0.97
60 6,450 0.10 6,450 6,450 6,450 31.3 0.90
72 5,370 0.14 5,370 5,370 5,370 37.6 0.83
84 4,610 0.19 4,610 4,610 4,610 43.8 0.76
96 4,030 0.25 4,030 4,030 4,030 50.1 0.68
108 3,580 0.32 3,580 3,580 3,370 56.3 0.61
120 3,220 0.39 3,220 3,220 2,730 62.6 0.53
144 2,690 0.57 2,690 2,690 1,900 75.1 0.42
168 2,300 0.77 2,300 2,090 1,390 87.6 0.35
180 2,150 0.89 2,150 1,820 1,210 93.9 0.32
192 2,020 1.01 2,020 1,600 1,070 100.2 0.30
216 1,790 1.27 1,690 1,260 840 112.7 0.26
240 1,610 1.57 1,370 1,020 680 125.2 0.23
Column Loading Data
Unbraced Height Max Allow. Load at Slot Face Max Column Load @ C.G. k=0.65 Max Column Load @ C.G. k=0.80 Max Column Load @ C.G. k=1.00 Max Column Load @ C.G. k=1.20
12 10,910 41,100 40,940 40,680 40,360
18 10,860 40,720 40,360 39,780 39,080
24 10,780 40,180 39,560 38,550 37,360
30 10,690 39,500 38,550 37,030 35,250
36 10,570 38,690 37,360 35,250 32,840
42 10,440 37,750 35,990 33,260 30,200
48 10,280 36,700 34,480 31,100 27,420
60 9,900 34,280 31,100 26,470 21,740
72 9,440 31,540 27,420 21,740 16,370
84 8,890 28,590 23,620 17,230 12,030
96 8,260 25,520 19,890 13,270 9,210
108 7,550 22,440 16,370 10,480 7,280
120 6,790 19,440 13,270 8,490 **
144 5,510 13,960 9,210 ** **
168 4,520 10,250 6,770 ** **
180 ** 8,930 ** ** **
192 ** 7,850 ** ** **
216 ** ** ** ** **
240 ** ** ** ** **

#Bearing Load may limit load

NR = Not Recommended

**Not recommended - KL/r exceeds 200


Notes

  1. The beam capacities shown above include the weight of the strut beam. The beam weight must be subtracted from these capacities to arrive at the net beam capacity.
  2. Allowable beam loads are based on a uniformly loaded, simply supported beam. For capacities of a beam loaded at mid span at a single point, multiply the beam capacity by 50% and deflection by 80%.
  3. The above chart shows beam capacities for strut without holes. For strut with holes, multiply by the following:
    • OS by 88%
    • OS3 by 90%
    • RS ( 9/16 holes ) by 88%
    • RS3 ( 9/16 holes ) by 88%
    • RS-MOD ( 3/4 holes ) by 85%
    • RS-MOD2 ( 9/16 holes ) by 88%
    • KO by 82% 

CHARLOTTE:
8710 Air Park West Drive
Charlotte, NC 28214
704.375.0776

OHIO:
12240 Commissioner Dr
North Jackson, Ohio 44451
330.992.2823 
Copyright© 2020 Power Utility Products Co. All Rights Reserved. Powered by CC Communications, Inc.  |  Privacy Policy  | Website Accessibility Statement