Call PUPCO-Charlotte
704-375-0776  
Call PUPCO-Ohio
330-992-2823  

AS - 122 - A

Call to order - 704-375-0776
Notes:  Stock in pre-galvanized, plain, powder coated Super-Green in 10 & 20 ft lengths.  Also available in Stainless Steel 304 & 316 alloys.  Other materials, finishes and lengths are available upon request.

Weight:  Wt/100 Ft: 254

Section Properties
Wt./Ft. Lbs Area of Section Sq. In. X-X Axis I in4 X-X Axis S in3 X-X r in. X-X Axis I in4 Y-Y Axis S in3 Y-Y Axis r in.
5.08 1.439 2.832 1.162 1.403 0.667 0.820 0.681
  • I = Moment of Inertia
  • S = Section Modulus
  • r = Radius of Gyration
Static Beam Loads
Span Max Allow. Uniform Load Defl. at Uniform Load Uniform Load at. Span/180 Defl. Uniform Load at Defl. Span/240 Defl. Uniform Load at Defl. Span/360 Defl. Weight of Channel Lateral Bracing Reduction Factor
12 5,220* 0.01 5,220* 5,220* 5,220* 5.1 1.00
18 5,220* 0.01 5,220* 5,220* 5,220* 7.6 1.00
24 5,220* 0.02 5,220* 5,220* 5,220* 10.2 1.00
30 5,220* 0.03 5,220* 5,220* 5,220* 12.7 1.00
36 5,220* 0.05 5,220* 5,220* 5,220* 15.2 1.00
42 5,220* 0.06 5,220* 5,220* 5,220* 17.8 1.00
48 4,870 0.08 4,870 4,870 4,870 20.3 0.98
60 3,900 0.13 3,900 3,900 3,900 25.4 0.93
72 3,250 0.19 3,250 3,250 3,250 30.5 0.87
84 2,780 0.26 2,780 2,780 2,530 35.6 0.81
96 2,440 0.34 2,440 2,440 1,930 40.6 0.75
108 2,160 0.43 2,160 2,160 1,530 45.7 0.70
120 1,950 0.52 1,950 1,860 1,240 50.8 0.64
144 1,620 0.76 1,620 1,290 860 61.0 0.53
168 1,390 1.03 1,260 950 630 71.1 0.44
180 1,300 1.18 1,100 830 550 76.2 0.41
192 1,220 1.34 970 730 480 81.3 0.38
216 1,080 1.70 760 570 380 91.4 0.34
240 970 2.10 620 460 310 101.6 0.30
Column Loading Data
Unbraced Height Max Allow. Load at Slot Face Max Column Load @ C.G. k=0.65 Max Column Load @ C.G. k=0.80 Max Column Load @ C.G. k=1.00 Max Column Load @ C.G. k=1.20
12 8,800 33,310 33,180 32,950 32,680
18 8,750 32,980 32,680 32,190 31,600
24 8,680 32,530 32,000 31,150 30,140
30 8,590 31,950 31,150 29,860 28,360
36 8,480 31,270 30,140 28,360 26,330
42 8,350 30,470 28,980 26,680 24,120
48 8,200 29,580 27,710 24,870 21,790
60 7,860 27,540 24,870 21,010 17,090
72 7,440 25,240 21,790 17,090 12,670
84 6,960 22,770 18,650 13,390 9,310
96 6,420 20,220 15,570 10,270 7,130
108 5,820 17,670 12,670 8,110 5,630
120 5,230 15,200 10,270 6,570 **
144 4,230 10,800 7,130 ** **
168 3,470 7,930 5,240 ** **
180 ** 6,910 ** ** **
192 ** 6,070 ** ** **
216 ** ** ** ** **
240 ** ** ** ** **

#Bearing Load may limit load

NR = Not Recommended

**Not recommended - KL/r exceeds 200


Notes

  1. The beam capacities shown above include the weight of the strut beam. The beam weight must be subtracted from these capacities to arrive at the net beam capacity.
  2. Allowable beam loads are based on a uniformly loaded, simply supported beam. For capacities of a beam loaded at mid span at a single point, multiply the beam capacity by 50% and deflection by 80%.
  3. The above chart shows beam capacities fro strut without holes. For strut with holes, multiply by the following:
    • OS by 88%
    • OS3 by 90%
    • RS ( 9/16 holes ) by 88%
    • RS3 ( 9/16 holes ) by 88%
    • RS-MOD ( 3/4 holes ) by 85%
    • RS-MOD2 ( 9/16 holes ) by 88%
    • KO by 82%

CHARLOTTE:
8710 Air Park West Drive
Charlotte, NC 28214
704.375.0776

OHIO:
12240 Commissioner Dr
North Jackson, Ohio 44451
330.992.2823 
Copyright© 2020 Power Utility Products Co. All Rights Reserved. Powered by CC Communications, Inc.  |  Privacy Policy  | Website Accessibility Statement