Call PUPCO-Charlotte
704-375-0776  
Call PUPCO-Ohio
330-992-2823  

AS - 132 - A

Call to order - 704-375-0776
Notes:  Stock in pre-galvanized, plain, powder coated Super-Green, zinc trivalent, PVC coated and aluminum, in 10 & 20 ft lengths.  Also available in Stainless Steel 304 & 316 alloys.  Other materials, finishes and lengths are available upon request.

Weight:  Wt/100 Ft: 388

Section Properties
Wt./Ft. Lbs Area of Section Sq. In. X-X Axis I in4 X-X Axis S in3 X-X r in. X-X Axis I in4 Y-Y Axis S in3 Y-Y Axis r in.
3.88 1.104 0.95 0.583 0.926 0.473 0.6 0.66
  • I = Moment of Inertia
  • S = Section Modulus
  • r = Radius of Gyration
Static Beam Loads
Span Max Allow. Uniform Load Defl. at Uniform Load Uniform Load at. Span/180 Defl. Uniform Load at Defl. Span/240 Defl. Uniform Load at Defl. Span/360 Defl. Weight of Channel Lateral Bracing Reduction Factor
12 3,500* 0.01 3,500* 3,500* 3,500* 3.9 1.00
18 3,500* 0.02 3,500* 3,500* 3,500* 5.8 1.00
24 3,500* 0.03 3,500* 3,500* 3,500* 7.8 1.00
30 3,500* 0.05 3,500* 3,500* 3,500* 9.7 1.00
36 3,260 0.07 3,260 3,260 3,260 11.6 1.00
42 2,790 0.10 2,790 2,790 2,790 13.6 1.00
48 2,440 0.13 2,440 2,440 2,440 15.5 1.00
60 1,950 0.20 1,950 1,950 1,660 19.4 0.96
72 1,630 0.28 1,630 1,630 1,150 23.3 0.92
84 1,400 0.39 1,400 1,270 840 27.2 0.89
96 1,220 0.50 1,220 970 650 31.0 0.85
108 1,090 0.64 1,020 770 510 34.9 0.81
120 980 0.79 830 620 410 38.8 0.77
144 810 1.13 570 430 290 46.6 0.70
168 700 1.54 420 320 210 54.3 0.62
180 650 1.77 370 280 180 58.2 0.59
192 610 2.01 320 240 160 62.1 0.55
216 540 2.55 260 190 130 69.8 0.49
240 490 3.15 210 160 100 77.6 0.44
Column Loading Data
Unbraced Height Max Allow. Load at Slot Face Max Column Load @ C.G. k=0.65 Max Column Load @ C.G. k=0.80 Max Column Load @ C.G. k=1.00 Max Column Load @ C.G. k=1.20
12 6,640 25,540 25,430 25,240 25,020
18 6,580 25,270 25,020 24,610 24,120
24 6,510 24,890 24,460 23,750 22,920
30 6,410 24,420 23,750 22,690 21,460
36 6,300 23,850 22,920 21,460 19,800
42 6,170 23,190 21,970 20,090 18,010
48 6,030 22,460 20,930 18,620 16,140
60 5,690 20,790 18,620 15,510 12,410
72 5,310 18,920 16,140 12,410 8,990
84 4,890 16,920 13,630 9,510 6,600
96 4,450 14,880 11,220 7,280 5,060
108 3,980 12,860 8,990 5,750 3,990
120 3,560 10,930 7,280 4,660 **
144 2,870 7,660 5,060 ** **
168 ** 5,630 ** ** **
180 ** 4,900 ** ** **
192 ** 4,310 ** ** **
216 ** ** ** ** **
240 ** ** ** ** **

#Bearing Load may limit load

NR = Not Recommended

**Not recommended - KL/r exceeds 200


Notes

  1. The beam capacities shown above include the weight of the strut beam. The beam weight must be subtracted from these capacities to arrive at the net beam capacity.
  2. Allowable beam loads are based on a uniformly loaded, simply supported beam. For capacities of a beam loaded at mid span at a single point, multiply the beam capacity by 50% and deflection by 80%.
  3. The above chart shows beam capacities for strut without holes. For strut with holes, multiply by the following:
    • OS by 88%
    • OS3 by 90%
    • RS ( 9/16 holes ) by 88%
    • RS3 ( 9/16 holes ) by 88%
    • RS-MOD ( 3/4 holes ) by 85%
    • RS-MOD2 ( 9/16 holes ) by 88%
    • KO by 82%

CHARLOTTE:
8710 Air Park West Drive
Charlotte, NC 28214
704.375.0776

OHIO:
12240 Commissioner Dr
North Jackson, Ohio 44451
330.992.2823 
Copyright© 2020 Power Utility Products Co. All Rights Reserved. Powered by CC Communications, Inc.  |  Privacy Policy  | Website Accessibility Statement