Call PUPCO-Charlotte
704-375-0776  
Call PUPCO-Ohio
330-992-2823  

O.D. Strut Clamps

Call to order - 704-375-0776
Catalog Number Size (O.D.) Design Load WT.
  in.
(Fractions)
in.
(Decimal)
mm lbs kN lbs.
O.D. 1/4 EG 1/4 0.250 6.4 400 1.78 0.08
O.D. 3/8 EG 3/8 0.375 9.5 400 1.78 0.08
O.D. 1/2 EG 1/2 0.500 12.7 400 1.78 0.08
O.D. 5/8 EG 5/8 0.625 15.9 400 1.78 0.09
O.D. 3/4 EG 3/4 0.750 19.0 400 1.78 0.10
O.D. 7/8 EG 7/8 0.875 22.3 400 1.78 0.11
O.D. 1 EG 1 1.000 25.4 600 2.67 0.14
O.D. 1-1/8 EG 1-1/8 1.125 28.6 600 2.67 0.15
O.D. 1-1/4 EG 1-1/4 1.250 31.8 600 2.67 0.16
O.D. 1-3/8 EG 1-3/8 1.375 34.9 600 2.67 0.16
O.D. 1-1/2 EG 1-1/2 1.500 38.1 600 2.67 0.16
O.D. 1-5/8 EG 1-5/8 1.625 41.3 600 2.67 0.17
O.D. 1-3/4 EG 1-3/4 1.750 44.5 800 3.56 0.28
O.D. 1-7/8 EG 1-7/8 1.875 47.6 800 3.56 0.28
O.D. 2 EG 2 2.000 50.8 800 3.56 0.29
O.D. 2-1/8 EG 2-1/8 2.125 54.0 800 3.56 0.31
O.D. 2-1/4 EG 2-1/4 2.250 57.2 800 3.56 0.31
O.D. 2-3/8 EG 2-3/8 2.375 60.3 800 3.56 0.33
O.D. 2-1/2 EG 2-1/2 2.500 63.5 800 3.56 0.34
O.D. 2-5/8 EG 2-5/8 2.625 66.7 800 3.56 0.35
O.D. 2-3/4 EG 2-3/4 2.750 69.9 800 3.56 0.33
O.D. 2-7/8 EG 2-7/8 2.875 73.0 800 2.56 0.38
O.D. 3 EG 3 3.000 76.2 800 3.56 0.38
O.D. 3-1/8 EG 3-1/8 3.125 79.4 800 3.56 0.39
O.D. 3-1/4 EG 3-1/4 3.250 82.6 800 3.56 0.41
O.D. 3-3/8 EG 3-3/8 3.375 85.7 800 3.56 0.43
O.D. 3-1/2 EG 3-1/2 3.500 88.9 800 3.56 0.45
O.D. 3-5/8 EG 3-5/8 3.625 92.1 800 3.56 0.53
O.D. 3-3/4 EG 3-3/4 3.750 95.3 1000 4.45 0.55
O.D. 3-7/8 EG 3-7/8 3.875 98.4 1000 4.45 0.57
O.D. 4 EG 4 4.000 101.6 1000 4.45 0.59
O.D. 4-1/8 EG 4-1/8 4.125 104.8 1000 4.45 0.59
O.D. 4-1/4 EG 4-1/4 4.250 108.0 1000 4.45 0.60
O.D. 4-3/8 EG 4-3/8 4.375 111.1 1000 4.45 0.60
O.D. 4-1/2 EG 4-1/2 4.500 114.3 1000 4.45 0.63
O.D. 4-5/8 EG 4-5/8 4.625 117.5 1000 4.45 0.63
O.D. 4-3/4 EG 4-3/4 4.750 120.7 1000 4.45 0.65
O.D. 4-7/8-EG 4-7/8 4.875 123.8 1000 4.45 0.66
O.D. 5 EG 5 5.000 127.0 1000 4.45 0.70
O.D. 5-1/8 EG 5-1/8 5.125 130.2 1000 4.45 0.71
O.D. 5-1/4 EG 5-1/4 5.250 133.4 1000 4.45 0.73
O.D. 5-3/8 EG 5-3/8 5.375 136.5 1000 4.45 0.75
O.D. 5-1/2 EG 5-1/2 5.500 139.7 1000 4.45 0.71
O.D. 5-5/8 EG 5-5/8 5.625 142.9 1000 4.45 0.74
O.D. 5-3/4 EG 5-3/4 5.750 146.1 1000 4.45 0.73
O.D. 5-7/8 EG 5-7/8 5.875 149.2 1000 4.45 0.78
O.D. 6 EG 6 6.000 152.4 1000 4.45 0.76
O.D. 6-1/8 EG 6-1/8 6.125 155.6 1000 4.45 0.77
O.D. 6-1/4 EG 6-1/4 6.250 158.8 1000 4.45 0.83
O.D. 6-3/8 EG 6-3/8 6.375 161.9 1000 4.45 0.98
O.D. 6-1/2 EG 6-1/2 6.500 165.1 1000 4.45 0.85
O.D. 6-5/8 EG 6-5/8 6.625 168.3 1000 4.45 0.85
O.D. 6-3/4 EG 6-3/4 6.750 171.5 1000 4.45 0.86
O.D. 6-7/8 EG 6-7/8 6.875 174.6 1000 4.45 0.88
O.D. 7 EG 7 7.000 177.8 1000 4.45 0.92
O.D. 7-1/8 EG 7-1/8 7.125 181.0 1000 4.45 0.91
O.D. 7-1/4 EG 7-1/4 7.250 184.2 1000 4.45 0.92
O.D. 7-3/8 EG 7-3/8 7.375 187.3 1000 4.45 0.93
O.D. 7-1/2 EG 7-1/2 7.500 190.5 1000 4.45 0.93
O.D. 7-5/8 EG 7-5/8 7.625 193.7 1000 4.45 0.98
O.D. 7-3/4 EG 7-3/4 7.750 196.9 1000 4.45 1.00
O.D. 7-7/8 EG 7-7/8 7.875 200.0 1000 4.45 1.19
O.D. 8 EG 8 8.000 203.2 1000 4.45 1.23
O.D. 8-1/8 EG 8-1/8 8.125 206.4 1000 4.45 .99
O.D. 8-1/4 EG 8-1/4 8.250 209.6 1000 4.45 1.23
O.D. 8-3/8 EG 8-3/8 8.375 212.7 1000 4.45 1.25
O.D. 8-1/2 EG 8-1/2 8.500 215.9 1000 4.45 1.01
O.D. 8-5/8 EG 8-5/8 8.625 219.1 1000 4.45 1.03
O.D. 11-3/8 EG 11-3/8 11.375 288.9 1000 4.45 1.10
O.D. 12-3/4 EG 12-3/4 12.750 323.9 1000 4.45 1.20
Available Finishes
EG - Electro-Galvanized
S4 - 304 Stainless Steel
S6 - 316 Stainless Steel
Catalog Number Tubing Size O.D. Design Load WT.
  inch metric in mm lbs kN lbs.
O.D. 1/4 CP 1/4 6 0.375 9.5 400 1.78 0.08
O.D. 3/8 CP 3/8 10 0.500 12.7 400 1.78 0.09
O.D. 1/2 CP 5/8 15 0.625 15.9 400 1.78 0.10
O.D. 3/4 CP 7/8 20 0.875 22.2 400 1.78 0.11
O.D. 1 CP 1 1/8 25 1.125 28.6 600 2.67 0.14
O.D. 1-1/4 CP 1 3/8
1.375 34.9 600 2.67 0.16
O.D. 1-1/2 CP 1 5/8 40 1.625 41.3 600 2.67 0.16
O.D. 2 CP 2 1/8 50 2.125 54.0 800 3.56 0.30
O.D. 2-1/2 CP 2 5/8 65 2.625 66.7 800 3.56 0.35
O.D. 3 CP 3 1/8 80 3.125 79.4 800 3.56 0.38
O.D. 3-1/2 CP 3 5/8 90 3.625 92.1 1000 4.45 0.52
O.D. 4 CP 4 1/8 100 4.125 104.8 1000 4.45 0.60
O.D. 5 CP 5 1/8 125 5.125 130.2 1000 4.45 0.72
O.D. 6 CP 6 1/8 150 6.125 155.6 1000 4.45 0.08

CHARLOTTE:
8710 Air Park West Drive
Charlotte, NC 28214
704.375.0776

OHIO:
12240 Commissioner Dr
North Jackson, Ohio 44451
330.992.2823 
Copyright© 2020 Power Utility Products Co. All Rights Reserved. Powered by CC Communications, Inc.  |  Privacy Policy  | Website Accessibility Statement