Call PUPCO-Charlotte
704-375-0776  
Call PUPCO-Ohio
330-992-2823  

Hydra-Zorb

For those searching for tools to absorb shock in metal framing systems, PUPCO is a master distributor of Hydra-Zorb cushion clamps. Reduce noise and protect your metal framing from corrosion.

Ordering cushioned struts from PUPCO is easy.

 

Our sales team is ready to assist you in finding strut channels, cushion clamps, cable tray support systems, hangers, channels, and other electrical parts needed to complete a job. We have a huge on-hand inventory ready for filling orders. PUPCO knows how important it is to get these items ordered and shipped out as soon as possible. For this reason, we guarantee a live answer from a professional sales rep every time you call, as well as competitive pricing so there’s no need to shop around.

By purchasing strut cushion clamps from PUPCO, you can guarantee same-day shipping and just-in-time delivery. We ship every order, nationwide, on the same day if ordered before 3 p.m. and can save you time and money by having orders delivered directly to your job site.

Specialty Finishes

 

PUPCO can even help you locate those hard-to-find cable tray materials and finishes like hot-dipped galvanized, stainless steel, and aluminum. If you’re still having trouble finding what you need, PUPCO offers custom fabrication programs tailored to fit your specific needs.

Whether you’re searching for strut cushion clamps or other electrical tools and systems, call PUPCO to find what you’re looking for. The buying process is convenient, the shipping is fast, and the delivery is easy.

Strut Mounted Cushion Clamp Assembly Numbers

Ordering is simple.

  1. Determine if you require tube or pipe series.
  2. Determine the size of the line to be clamped.

All standard clamp assemblies consist of a 6-digit part number. A complete listing of part numbers for the pipe and tube series is listed on pages 5-6. The clamp assemblies are listed by series 100 and 200 as shown

  • 100 - tube (O.D. tube)
  • 200 - pipe (Normal pipe)

The cushion size is indicated by decimal inch. The example will show how to order both tube and pipe series.


All standard strut mounted cushion clamps have the following features:

  • Cushion material is a thermoplastic elastomer rated from -65° to +275°F
  • Clamps are 1008 - 1010 carbon steel
  • Studs are projection welded
  • Nylon insert locknut
  • All metal components have a Tri-Valent (non-hex) plating

Additional Materials

Specification Data & Guidelines

These are commonly requested materials for special applications. Just add one of the following suffix numbers to your 6-digit part number.

(series) - (decimal inch) - 4 - 265

galvanized powder
coated clamps*
316 hex head bolt (loose)
304 locknut

_____ - _____ - 4 - 555

304 stainless steel clamps
304 stainless stud (welded)
304 locknut

_____ - _____ - 4 - 565

304 stainless steel clamps
316 hex head bolt (loose)
304 locknut

_____ - _____ - 4 - 655

316 stainless steel clamps
304 stainless stud (welded)
304 locknut

_____ - _____ - 4 - 666

316 stainless steel clamps
316 stainless stud (loose)
316 locknut

_____ - _____ - 4 - 865

aluminum (5052) clamps**
316 hex head bolt (loose)
304 locknut

*Limited Availability
**Special Orders Only


Part No. Size Design Load 1 Design Load 2 Design Load 3
LBS. KN LBS. KN LBS. KN
Tube Series
100025 1/4" 400 (1.78) 50 (0.22) 50 (0.22)
100037 3/8" 400 (1.78) 50 (0.22) 50 (0.22)
100050 1/2" 400 (1.78) 50 (0.22) 50 (0.22)
100062 5/8" 400 (1.78) 50 (0.22) 50 (0.22)
100075 3/4" 600 (2.67) 75 (0.33) 75 (0.33)
100087 7/8" 600 (2.67) 75 (0.33) 75 (0.33)
100100 1" 600 (2.67) 75 (0.33) 75 (0.33)
100112 1-1/8" 600 (2.67) 75 (0.33) 75 (0.33)
100125 1-1/4" 600 (2.67) 75 (0.33) 75 (0.33)
100137 1-3/8" 600 (2.67) 75 (0.33) 75 (0.33)
100150 1-1/2" 600 (2.67) 75 (0.33) 75 (0.33)
100162 1-5/8" 600 (2.67) 75 (0.33) 75 (0.33)
100175 1-3/4" 800 (3.56) 125 (0.56) 125 (0.56)
100187 1-7/8" 800 (3.56) 125 (0.56) 125 (0.56)
100200 2" 800 (3.56) 125 (0.56) 125 (0.56)
100212 2-1/8" 800 (3.56) 125 (0.56) 125 (0.56)
100225 2-1/4" 800 (3.56) 125 (0.56) 125 (0.56)
100237 2-3/8" 800 (3.56) 125 (0.56) 125 (0.56)
100251 2-1/2" 800 (3.56) 125 (0.56) 125 (0.56)
100262 2-5/8" 800 (3.56) 125 (0.56) 125 (0.56)
100300 3" 800 (3.56) 125 (0.56) 125 (0.56)
100312 3-1/8" 800 (3.56) 125 (0.56) 125 (0.56)
100362 3-5/8" 1000 (4.45) 200 (0.89) 150 (0.67)
100412 4-1/8" 1000 (4.45) 200 (0.89) 150 (0.67)
100500 5" 1000 (4.45) 200 (0.89) 150 (0.67)
100512 5-1/8" 1000 (4.45) 200 (0.89) 150 (0.67)
100600 6" 1000 (4.45) 200 (0.89) 150 (0.67)
100612 6-1/8" 1000 (4.45) 200 (0.89) 150 (0.67)
Pipe Series
200025 1/4" 400 (1.78) 50 (0.22) 50 (0.22)
200037 3/8" 600 (2.67) 75 (0.33) 75 (0.33)
200050 1/2" 600 (2.67) 75 (0.33) 75 (0.33)
200100 1" 600 (2.67) 75 (0.33) 75 (0.33)
200125 1-1/4" 800 (3.56) 125 (0.56) 125 (0.56)
200150 1-1/2" 800 (3.56) 125 (0.56) 125 (0.56)
200200 2" 800 (3.56) 125 (0.56) 125 (0.56)
200250 2-1/2" 800 (3.56) 125 (0.56) 125 (0.56)
200300 3" 1000 (4.45)
200350 3-1/2"" 1000 (4.45)
200400 4" 1000 (4.45)
200500 5" 1000 (4.45)
200600 6" 1000 (4.45)

Tube

Tube Outside Diameter .250 .312 .375 .470 .500 .625 .750 .875 1.000 1.125 1.190 1.250 1.375 1.500 1.625
Clamp Assembly Part Number 100025 100031 100037 100047 100050 100062 100075 100087 100100 100112 100119 100125 100137 100150 100162
Quantity Per Box 25 25 25 25 25 25 25 25 25 20 20 20 20 20 20
ACR Tube X X X X X X X X X
Refrigeration Serv. X X X X X X X X X X X
Type "K" Copper X X X X X X X X X
Type "L" Copper X X X X X X X X X
Type "M" Copper X X X X X X X X X
Steel X X X X X X X X X X X X X X X
Stainless Steel X X X X X X X X X X X X X X X
Aluminum X X X X X X X
PB X X X X X X X
PVC X X X X X X
CPVC X X X X X X
PE X X X X X
A 1.11 1.24 1.24 1.36 1.36 1.50 1.78 1.91 2.03 2.16 2.30 2.30 2.75 2.75 3.03
B .22 .28 .28 .34 .34 .41 .53 .58 .66 .72 .72 .78 .91 .91 1.03
C .075 .075 .075 .075 .075 .075 .075 0.75 .105 .105 .105 .105 .119 .119 .119
*D .62 .75 .75 .87 .87 1.00 1.33 1.45 1.66 1.79 1.92 1.92 2.22 2.22 2.47

Tube

Tube Outside Diameter 1.750 1.875 2.000 2.125 2.250 2.375 2.500 2.625 3.000 3.125 3.625 4.125 5.000 5.125 6.000 6.125
Clamp Assembly Part Number 100175 100187 100200 100212 100225 100237 100251 100262 100300 100312 100362 100412 100500 100512 100600 100612
Quantity Per Box 20 20 10 10 10 10 5 5 5 5 5 5 Each Each Each Each
ACR Tube X X X X X X X X X X
Refrigeration Serv.
Type "K" Copper X X X X X X X X X
Type "L" Copper X X X X X X X X X
Type "M" Copper X X X X X X X X X
Steel X X X X X X X X X X X X X X X X
Stainless Steel X X X X X X X X X X X X X X X X
Aluminum X X X X X X X X X X X
PB X X X X X X X X X
PVC X X X X X X X X X
CPVC X X X X X X X X X
PE X X X X X X X X
A 3.03 3.28 3.28 3.53 3.78 3.78 4.03 4.03 4.52 4.52 5.03 5.66 6.75 6.75 7.75 7.75
B 1.03 1.16 1.16 1.28 1.41 1.41 1.53 1.53 1.78 1.78 2.03 2.34 2.81 2.81 3.31 3.31
C .119 .119 .119 .119 .119 .119 .119 .119 .119 .119 .119 .119 .119 .119 .119 .119
*D 2.47 2.47 2.72 2.97 3.22 3.22 3.47 3.47 3.97 3.97 4.47 5.09 6.25 6.25 7.50 7.50

Pipe

Nominal Pipe Size 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 3-1/2 4 5 6
Pipe O.D. .54 .675 .84 1.05 1.315 1.66 1.90 2.375 2.875 3.5 4.0 4.5 5.563 6.625
Clamp Assembly Part Number 200025 200037 200050 200075 200100 200125 200150 200200 200250 200300 200350 200400 200500 200600
Quanity Per Box 25 25 25 20 20 20 20 10 5 5 5 5 Each Each
Carbon Steel 5S, 10S, 40 & 80 X X X X X X X X X X X X X X
Stainless 5S, 10S, 40 & 80 X X X X X X X X X X X X X X
Red & Yellow Brass & Copper X X X X X X X X X X X X
Aluminum 5s, 10s, 40 & 80 X X X X X X X X X X X X X X
PVC 48, 80 & 120 X X X X X X X X X X X X X X
CPVC 40 & 80 X X X X X X X X X X X X X X
PE 40 & 80 X X X X X X X X X X X X X X
PP 40 & 80 X X X X X X X X X X X X X X
PVDF 80 X X X X X X X X X X X X X
PB 40 X X X X X X X X X X X X X
ABS 40 & 80 X X X X X X X X X X X X X
Fiberglass X X X X X X X X X X X X
A 1.41 1.59 1.91 2.16 2.75 3.03 3.28 3.78 4.27 4.91 5.53 6.03 7.03 8.03
B .63 .45 .59 .72 .91 1.03 1.16 1.41 1.66 1.97 2.28 2.53 3.03 3.53
C .075 .075 .075 .105 .119 .119 .119 .119 .119 .119 .119 .119 .135 .135
*D .91 1.07 1.45 1.79 2.22 2.47 2.47 3.22 3.72 4.36 4.97 5.47 6.47 7.47

CHARLOTTE:
8710 Air Park West Drive
Charlotte, NC 28214
704.375.0776

OHIO:
12240 Commissioner Dr
North Jackson, Ohio 44451
330.992.2823 
Copyright© 2020 Power Utility Products Co. All Rights Reserved. Powered by CC Communications, Inc.  |  Privacy Policy  | Website Accessibility Statement